Sun AM Open Pairs Morning Session June 29, 2014
Scores after 8 rounds Average: 84.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 63.99 107.50 B 1 1 1 1 3.17(OA) Paul Kushner - David Strauss
6 58.93 99.00 B 2 2 3 3 1.78(OA) Don-Min Tsou - Fung Bao
5 58.63 98.50 A 3 4/5 1.17(OA) Arlene Levy - Margery Yates
2 58.04 97.50 C 4 1 4 2 1.24(OC) Phillip Frankel - Sandra Brown
7 52.38 88.00 A Claire Coleman - Gene Drew
3 50.89 85.50 A Dawn Black - Tony Glynne
4 41.67 70.00 C Louise Doying - Bernadine Donoghue
1 36.61 61.50 B Patty Michael - Patricia Frederick
9 28.87 48.50 C Sue Bockmann - Virginia Lyons
Sun AM Open Pairs Morning Session June 29, 2014
Scores after 8 rounds Average: 84.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 59.23 99.50 C 1 1 1 2 2 1 2.38(OA) Alan Chase - Michael Vinyard
3 58.63 98.50 A 2 4/5 1.17(OA) Robin Booth - Ronald Powell
1 55.95 94.00 B 3 2 5 0.83(SB) Glenn Ishikawa - Alan Cummings
5 54.17 91.00 A 4 0.55(SA) Carol Brigham - Trina Bowman
8 52.38 88.00 B 3 0.60(SB) Michael Yang - Donghui Lu
4 45.83 77.00 C 2 3 0.93(OC) Buz Battle - Richard Herzog
9 44.35 74.50 C Janelle Van Rensselaer - Camele Wanat
2 41.96 70.50 C Sandra Andre - Pam Wilkes
6 37.50 63.00 B John Mattis - Linda Mattis
Board 1 North Deals None Vul |
♠ | A 5 4 3 | ♥ | J 7 6 4 2 | ♦ | J | ♣ | 8 5 3 |
|
♠ | K Q J 10 7 | ♥ | A K 9 3 | ♦ | Q 2 | ♣ | J 7 |
| |
|
|
| ♠ | 9 6 2 | ♥ | Q 10 8 | ♦ | K 10 8 7 | ♣ | K Q 6 |
|
|
|
♠ | 8 | ♥ | 5 | ♦ | A 9 6 5 4 3 | ♣ | A 10 9 4 2 |
|
EW 4N; EW 3♠; EW 1♥; NS 1♦; S 1♣; Par −430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠× | W | −1 | 100 | | 7.00 | 0.00 | 5-Levy-Yates vs 9-Van Rensselaer-Wanat |
4 ♠ | W | −1 | 50 | | 5.50 | 1.50 | 7-Coleman-Drew vs 4-Battle-Herzog |
3 ♥ | W | −1 | 50 | | 5.50 | 1.50 | 8-Kushner-Strauss vs 6-Mattis-Mattis |
3 ♠ | W | 3 | | 140 | 3.50 | 3.50 | 4-Doying-Donoghue vs 7-Chase-Vinyard |
2 ♠ | W | 3 | | 140 | 3.50 | 3.50 | 6-Tsou-Bao vs 2-Andre-Wilkes |
3 ♠ | W | 4 | | 170 | 2.00 | 5.00 | 3-Black-Glynne vs 5-Brigham-Bowman |
3 NT | E | 4 | | 430 | 1.00 | 6.00 | 1-Michael-Frederick vs 1-Ishikawa-Cummings |
4 ♠ | W | 5 | | 450 | 0.00 | 7.00 | 9-Bockmann-Lyons vs 8-Yang-Lu |
Board 2 East Deals N-S Vul |
♠ | A J 9 4 2 | ♥ | K 9 6 | ♦ | Q 5 3 | ♣ | J 7 |
|
♠ | Q 8 5 3 | ♥ | A 10 8 7 4 | ♦ | J 9 | ♣ | A K |
| |
|
|
| ♠ | K 7 | ♥ | 3 2 | ♦ | K 10 6 4 | ♣ | Q 10 9 8 2 |
|
|
|
♠ | 10 6 | ♥ | Q J 5 | ♦ | A 8 7 2 | ♣ | 6 5 4 3 |
|
EW 3♣; EW 1N; EW 1♥; EW 1♦; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 ♠ | N | 2 | 110 | | 7.00 | 0.00 | 5-Levy-Yates vs 9-Van Rensselaer-Wanat |
3 ♥ | W | −1 | 50 | | 6.00 | 1.00 | 8-Kushner-Strauss vs 6-Mattis-Mattis |
1 ♠ | N | −1 | | 100 | 5.00 | 2.00 | 3-Black-Glynne vs 5-Brigham-Bowman |
2 NT | E | 2 | | 120 | 3.00 | 4.00 | 1-Michael-Frederick vs 1-Ishikawa-Cummings |
2 NT | E | 2 | | 120 | 3.00 | 4.00 | 6-Tsou-Bao vs 2-Andre-Wilkes |
1 NT | W | 2 | | 120 | 3.00 | 4.00 | 9-Bockmann-Lyons vs 8-Yang-Lu |
1 NT | E | 4 | | 180 | 1.00 | 6.00 | 4-Doying-Donoghue vs 7-Chase-Vinyard |
1 NT | S | −2 | | 200 | 0.00 | 7.00 | 7-Coleman-Drew vs 4-Battle-Herzog |
Board 3 South Deals E-W Vul |
♠ | K 9 4 2 | ♥ | A Q 8 | ♦ | K 10 5 | ♣ | K 10 6 |
|
♠ | Q J 6 5 3 | ♥ | 6 4 3 | ♦ | A Q | ♣ | A 7 4 |
| |
|
|
| ♠ | 10 8 7 | ♥ | 10 7 5 2 | ♦ | 8 6 3 | ♣ | J 9 5 |
|
|
|
♠ | A | ♥ | K J 9 | ♦ | J 9 7 4 2 | ♣ | Q 8 3 2 |
|
NS 3N; NS 5♦; NS 3♥; NS 4♣; NS 2♠; Par +400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 5 | 460 | | 7.00 | 0.00 | 8-Kushner-Strauss vs 6-Mattis-Mattis |
3 NT | N | 4 | 430 | | 4.50 | 2.50 | 3-Black-Glynne vs 5-Brigham-Bowman |
3 NT | N | 4 | 430 | | 4.50 | 2.50 | 5-Levy-Yates vs 9-Van Rensselaer-Wanat |
3 NT | N | 4 | 430 | | 4.50 | 2.50 | 6-Tsou-Bao vs 2-Andre-Wilkes |
3 NT | N | 4 | 430 | | 4.50 | 2.50 | 7-Coleman-Drew vs 4-Battle-Herzog |
3 NT | N | 3 | 400 | | 2.00 | 5.00 | 4-Doying-Donoghue vs 7-Chase-Vinyard |
2 NT | N | 5 | 210 | | 1.00 | 6.00 | 9-Bockmann-Lyons vs 8-Yang-Lu |
1 NT | N | 3 | 150 | | 0.00 | 7.00 | 1-Michael-Frederick vs 1-Ishikawa-Cummings |
Board 4 West Deals Both Vul |
♠ | Q J 9 8 | ♥ | Q 6 | ♦ | A K 9 5 3 | ♣ | Q 9 |
|
♠ | K 7 | ♥ | J 9 8 3 | ♦ | J | ♣ | J 8 6 5 3 2 |
| |
|
|
| ♠ | A 5 4 3 2 | ♥ | A 10 7 4 | ♦ | 10 8 2 | ♣ | 10 |
|
|
|
♠ | 10 6 | ♥ | K 5 2 | ♦ | Q 7 6 4 | ♣ | A K 7 4 |
|
NS 3N; NS 3♦; NS 1♠; EW 1♥; Par +600
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 5 | 660 | | 6.00 | 1.00 | 1-Michael-Frederick vs 9-Van Rensselaer-Wanat |
3 NT | S | 5 | 660 | | 6.00 | 1.00 | 4-Doying-Donoghue vs 6-Mattis-Mattis |
3 NT | S | 5 | 660 | | 6.00 | 1.00 | 8-Kushner-Strauss vs 5-Brigham-Bowman |
3 NT | S | 4 | 630 | | 2.50 | 4.50 | 2-Frankel-Brown vs 2-Andre-Wilkes |
3 NT | N | 4 | 630 | | 2.50 | 4.50 | 5-Levy-Yates vs 8-Yang-Lu |
3 NT | S | 4 | 630 | | 2.50 | 4.50 | 7-Coleman-Drew vs 3-Booth-Powell |
3 NT | S | 4 | 630 | | 2.50 | 4.50 | 9-Bockmann-Lyons vs 7-Chase-Vinyard |
3 NT | N | 3 | 600 | | 0.00 | 7.00 | 6-Tsou-Bao vs 1-Ishikawa-Cummings |
Board 5 North Deals N-S Vul |
♠ | 2 | ♥ | 10 9 4 | ♦ | K 9 8 4 3 | ♣ | A K 4 2 |
|
♠ | K 10 9 | ♥ | Q J 3 2 | ♦ | J 2 | ♣ | Q 9 8 3 |
| |
|
|
| ♠ | A Q 7 6 5 4 | ♥ | A 8 | ♦ | 7 6 | ♣ | J 6 5 |
|
|
|
♠ | J 8 3 | ♥ | K 7 6 5 | ♦ | A Q 10 5 | ♣ | 10 7 |
|
NS 4♦; NS 2♥; EW 1♠; Par +130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♦ | N | 4 | 130 | | 7.00 | 0.00 | 6-Tsou-Bao vs 1-Ishikawa-Cummings |
3 ♠ | W | −2 | 100 | | 6.00 | 1.00 | 8-Kushner-Strauss vs 5-Brigham-Bowman |
2 ♠ | E | −1 | 50 | | 5.00 | 2.00 | 2-Frankel-Brown vs 2-Andre-Wilkes |
2 ♠ | E | 3 | | 140 | 3.00 | 4.00 | 4-Doying-Donoghue vs 6-Mattis-Mattis |
3 ♠ | E | 3 | | 140 | 3.00 | 4.00 | 5-Levy-Yates vs 8-Yang-Lu |
2 ♠ | E | 3 | | 140 | 3.00 | 4.00 | 7-Coleman-Drew vs 3-Booth-Powell |
2 ♠ | E | 4 | | 170 | 0.50 | 6.50 | 1-Michael-Frederick vs 9-Van Rensselaer-Wanat |
3 ♠ | E | 4 | | 170 | 0.50 | 6.50 | 9-Bockmann-Lyons vs 7-Chase-Vinyard |
Board 6 East Deals E-W Vul |
♠ | K 10 8 7 2 | ♥ | A Q 10 8 7 | ♦ | — | ♣ | A 7 3 |
|
♠ | Q J 5 | ♥ | K 6 5 | ♦ | K 8 6 5 3 | ♣ | 9 4 |
| |
|
|
| ♠ | 4 | ♥ | 9 4 2 | ♦ | A J 10 7 2 | ♣ | Q 8 6 5 |
|
|
|
♠ | A 9 6 3 | ♥ | J 3 | ♦ | Q 9 4 | ♣ | K J 10 2 |
|
NS 6♠; NS 6♥; NS 5♣; NS 2N; Par +980
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 6 | 480 | | 3.50 | 3.50 | 1-Michael-Frederick vs 9-Van Rensselaer-Wanat |
4 ♠ | S | 6 | 480 | | 3.50 | 3.50 | 2-Frankel-Brown vs 2-Andre-Wilkes |
4 ♠ | N | 6 | 480 | | 3.50 | 3.50 | 4-Doying-Donoghue vs 6-Mattis-Mattis |
4 ♠ | N | 6 | 480 | | 3.50 | 3.50 | 5-Levy-Yates vs 8-Yang-Lu |
4 ♠ | N | 6 | 480 | | 3.50 | 3.50 | 6-Tsou-Bao vs 1-Ishikawa-Cummings |
4 ♠ | N | 6 | 480 | | 3.50 | 3.50 | 7-Coleman-Drew vs 3-Booth-Powell |
4 ♠ | N | 6 | 480 | | 3.50 | 3.50 | 8-Kushner-Strauss vs 5-Brigham-Bowman |
4 ♠ | N | 6 | 480 | | 3.50 | 3.50 | 9-Bockmann-Lyons vs 7-Chase-Vinyard |
Board 7 South Deals Both Vul |
♠ | 8 5 | ♥ | 4 | ♦ | A K Q 9 2 | ♣ | A 10 6 5 3 |
|
♠ | Q J 6 3 2 | ♥ | A Q | ♦ | J 8 6 | ♣ | K 4 2 |
| |
|
|
| ♠ | K 9 7 | ♥ | K 10 7 2 | ♦ | 10 7 5 4 3 | ♣ | J |
|
|
|
♠ | A 10 4 | ♥ | J 9 8 6 5 3 | ♦ | — | ♣ | Q 9 8 7 |
|
NS 3N; NS 5♣; NS 2♥; NS 2♦; EW 1♠; Par +600
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♣ | S | 5 | 600 | | 6.50 | 0.50 | 6-Tsou-Bao vs 9-Van Rensselaer-Wanat |
5 ♣ | S | 5 | 600 | | 6.50 | 0.50 | 7-Coleman-Drew vs 2-Andre-Wilkes |
3 ♠ | W | −2 | 200 | | 5.00 | 2.00 | 8-Kushner-Strauss vs 4-Battle-Herzog |
4 ♣ | N | 4 | 130 | | 4.00 | 3.00 | 9-Bockmann-Lyons vs 6-Mattis-Mattis |
3 ♣ | N | 3 | 110 | | 3.00 | 4.00 | 1-Michael-Frederick vs 8-Yang-Lu |
4 ♣ | N | −1 | | 100 | 2.00 | 5.00 | 2-Frankel-Brown vs 1-Ishikawa-Cummings |
3 ♥ | S | −2 | | 200 | 0.50 | 6.50 | 3-Black-Glynne vs 3-Booth-Powell |
5 ♣ | S | −2 | | 200 | 0.50 | 6.50 | 5-Levy-Yates vs 7-Chase-Vinyard |
Board 8 West Deals None Vul |
♠ | 10 6 | ♥ | A K 8 5 | ♦ | 7 | ♣ | J 9 8 7 4 3 |
|
♠ | 9 8 3 2 | ♥ | Q 10 7 4 3 2 | ♦ | A Q 10 | ♣ | — |
| |
|
|
| ♠ | A Q 7 | ♥ | J 6 | ♦ | K 9 | ♣ | A K Q 6 5 2 |
|
|
|
♠ | K J 5 4 | ♥ | 9 | ♦ | J 8 6 5 4 3 2 | ♣ | 10 |
|
E 4♥; EW 3N; W 3♥; EW 2♠; NS 1♦; EW 1♣; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥× | W | −1 | 100 | | 6.00 | 1.00 | 2-Frankel-Brown vs 1-Ishikawa-Cummings |
3 NT | E | −2 | 100 | | 6.00 | 1.00 | 7-Coleman-Drew vs 2-Andre-Wilkes |
4 ♠ | W | −2 | 100 | | 6.00 | 1.00 | 8-Kushner-Strauss vs 4-Battle-Herzog |
3 NT | E | −1 | 50 | | 3.50 | 3.50 | 1-Michael-Frederick vs 8-Yang-Lu |
3 NT | E | −1 | 50 | | 3.50 | 3.50 | 5-Levy-Yates vs 7-Chase-Vinyard |
2 ♦ | S | −1 | | 50 | 2.00 | 5.00 | 6-Tsou-Bao vs 9-Van Rensselaer-Wanat |
4 ♥ | W | 4 | | 420 | 0.50 | 6.50 | 3-Black-Glynne vs 3-Booth-Powell |
4 ♥ | W | 4 | | 420 | 0.50 | 6.50 | 9-Bockmann-Lyons vs 6-Mattis-Mattis |
Board 9 North Deals E-W Vul |
♠ | Q 9 7 6 3 | ♥ | J 10 2 | ♦ | K 3 | ♣ | K J 6 |
|
♠ | A J 5 | ♥ | A K 5 3 | ♦ | J 8 7 | ♣ | 7 5 3 |
| |
|
|
| ♠ | K | ♥ | Q 8 4 | ♦ | A Q 9 6 5 2 | ♣ | A Q 2 |
|
|
|
♠ | 10 8 4 2 | ♥ | 9 7 6 | ♦ | 10 4 | ♣ | 10 9 8 4 |
|
EW 7N; EW 7♥; EW 7♦; EW 5♣; EW 3♠; Par −2220
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♦ | E | 7 | | 190 | 7.00 | 0.00 | 7-Coleman-Drew vs 2-Andre-Wilkes |
5 ♦ | E | 6 | | 620 | 6.00 | 1.00 | 6-Tsou-Bao vs 9-Van Rensselaer-Wanat |
3 NT | W | 6 | | 690 | 5.00 | 2.00 | 5-Levy-Yates vs 7-Chase-Vinyard |
4 ♥ | W | 7 | | 710 | 4.00 | 3.00 | 3-Black-Glynne vs 3-Booth-Powell |
3 NT | W | 7 | | 720 | 2.00 | 5.00 | 1-Michael-Frederick vs 8-Yang-Lu |
3 NT | E | 7 | | 720 | 2.00 | 5.00 | 8-Kushner-Strauss vs 4-Battle-Herzog |
3 NT | W | 7 | | 720 | 2.00 | 5.00 | 9-Bockmann-Lyons vs 6-Mattis-Mattis |
6 ♥ | W | 7 | | 1460 | 0.00 | 7.00 | 2-Frankel-Brown vs 1-Ishikawa-Cummings |
Board 10 East Deals Both Vul |
♠ | 10 9 4 | ♥ | A 9 5 | ♦ | A 8 6 2 | ♣ | J 9 3 |
|
♠ | A K J 5 3 | ♥ | K 7 6 4 | ♦ | — | ♣ | K 8 6 4 |
| |
|
|
| ♠ | 8 7 6 | ♥ | Q | ♦ | Q J 10 5 3 | ♣ | Q 10 5 2 |
|
|
|
♠ | Q 2 | ♥ | J 10 8 3 2 | ♦ | K 9 7 4 | ♣ | A 7 |
|
EW 4♠; EW 4♣; NS 1♥; EW 1♦; Par −620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | W | −2 | 200 | | 7.00 | 0.00 | 7-Coleman-Drew vs 1-Ishikawa-Cummings |
3 ♠ | W | −1 | 100 | | 6.00 | 1.00 | 2-Frankel-Brown vs 9-Van Rensselaer-Wanat |
3 ♠ | W | 4 | | 170 | 4.50 | 2.50 | 1-Michael-Frederick vs 7-Chase-Vinyard |
2 ♠ | W | 4 | | 170 | 4.50 | 2.50 | 4-Doying-Donoghue vs 4-Battle-Herzog |
4 ♠ | W | 4 | | 620 | 2.00 | 5.00 | 3-Black-Glynne vs 2-Andre-Wilkes |
4 ♠ | E | 4 | | 620 | 2.00 | 5.00 | 6-Tsou-Bao vs 8-Yang-Lu |
4 ♠ | W | 4 | | 620 | 2.00 | 5.00 | 8-Kushner-Strauss vs 3-Booth-Powell |
4 ♠ | W | 5 | | 650 | 0.00 | 7.00 | 9-Bockmann-Lyons vs 5-Brigham-Bowman |
Board 11 South Deals None Vul |
♠ | K J 4 3 | ♥ | A 9 4 | ♦ | 9 6 5 4 | ♣ | 5 4 |
|
♠ | Q 9 7 5 | ♥ | 10 | ♦ | K 2 | ♣ | K Q 8 7 6 2 |
| |
|
|
| ♠ | 10 8 6 2 | ♥ | 7 5 3 2 | ♦ | A 10 7 | ♣ | A J |
|
|
|
♠ | A | ♥ | K Q J 8 6 | ♦ | Q J 8 3 | ♣ | 10 9 3 |
|
EW 3♠; NS 2♥; EW 2♣; NS 1♦; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠× | E | −2 | 300 | | 7.00 | 0.00 | 6-Tsou-Bao vs 8-Yang-Lu |
3 ♥ | S | 3 | 140 | | 6.00 | 1.00 | 8-Kushner-Strauss vs 3-Booth-Powell |
4 ♠× | W | −1 | 100 | | 5.00 | 2.00 | 4-Doying-Donoghue vs 4-Battle-Herzog |
3 ♣ | W | −1 | 50 | | 4.00 | 3.00 | 3-Black-Glynne vs 2-Andre-Wilkes |
2 ♥ | S | −1 | | 50 | 2.00 | 5.00 | 1-Michael-Frederick vs 7-Chase-Vinyard |
3 ♥ | S | −1 | | 50 | 2.00 | 5.00 | 2-Frankel-Brown vs 9-Van Rensselaer-Wanat |
4 ♥ | S | −1 | | 50 | 2.00 | 5.00 | 7-Coleman-Drew vs 1-Ishikawa-Cummings |
4 ♥ | S | −2 | | 100 | 0.00 | 7.00 | 9-Bockmann-Lyons vs 5-Brigham-Bowman |
Board 12 West Deals N-S Vul |
♠ | 8 5 2 | ♥ | K 10 9 7 4 | ♦ | K J 6 5 | ♣ | 10 |
|
♠ | A 7 | ♥ | 6 5 3 2 | ♦ | 9 8 7 3 2 | ♣ | 9 4 |
| |
|
|
| ♠ | K Q J 10 9 6 | ♥ | — | ♦ | A 10 | ♣ | A Q J 7 6 |
|
|
|
♠ | 4 3 | ♥ | A Q J 8 | ♦ | Q 4 | ♣ | K 8 5 3 2 |
|
EW 4♠; NS 3♥; EW 2N; EW 3♣; EW 1♦; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | E | −1 | 50 | | 6.50 | 0.50 | 2-Frankel-Brown vs 9-Van Rensselaer-Wanat |
4 ♠ | E | −1 | 50 | | 6.50 | 0.50 | 6-Tsou-Bao vs 8-Yang-Lu |
3 ♠ | E | 4 | | 170 | 5.00 | 2.00 | 3-Black-Glynne vs 2-Andre-Wilkes |
1 ♠ | E | 5 | | 200 | 4.00 | 3.00 | 9-Bockmann-Lyons vs 5-Brigham-Bowman |
4 ♠ | E | 4 | | 420 | 2.50 | 4.50 | 1-Michael-Frederick vs 7-Chase-Vinyard |
4 ♠ | E | 4 | | 420 | 2.50 | 4.50 | 8-Kushner-Strauss vs 3-Booth-Powell |
4 ♠ | E | 5 | | 450 | 0.50 | 6.50 | 4-Doying-Donoghue vs 4-Battle-Herzog |
5 ♠ | E | 5 | | 450 | 0.50 | 6.50 | 7-Coleman-Drew vs 1-Ishikawa-Cummings |
Board 13 North Deals Both Vul |
♠ | Q 5 | ♥ | 9 7 6 5 4 | ♦ | A 7 4 | ♣ | A Q 2 |
|
♠ | 9 8 7 | ♥ | A K 8 | ♦ | J 10 5 | ♣ | K J 7 5 |
| |
|
|
| ♠ | A K 2 | ♥ | Q | ♦ | K Q 9 3 | ♣ | 10 9 8 6 4 |
|
|
|
♠ | J 10 6 4 3 | ♥ | J 10 3 2 | ♦ | 8 6 2 | ♣ | 3 |
|
EW 4♣; EW 2N; EW 3♦; EW 1♠; W 1♥; Par −130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | N | 2 | 110 | | 7.00 | 0.00 | 8-Kushner-Strauss vs 2-Andre-Wilkes |
3 NT | W | −1 | 100 | | 6.00 | 1.00 | 2-Frankel-Brown vs 8-Yang-Lu |
2 NT | W | 2 | | 120 | 5.00 | 2.00 | 3-Black-Glynne vs 1-Ishikawa-Cummings |
3 ♣ | E | 4 | | 130 | 3.50 | 3.50 | 1-Michael-Frederick vs 6-Mattis-Mattis |
3 ♣ | E | 4 | | 130 | 3.50 | 3.50 | 7-Coleman-Drew vs 9-Van Rensselaer-Wanat |
3 ♥ | N | −2 | | 200 | 2.00 | 5.00 | 5-Levy-Yates vs 5-Brigham-Bowman |
3 NT | W | 3 | | 600 | 1.00 | 6.00 | 9-Bockmann-Lyons vs 4-Battle-Herzog |
3 NT | W | 4 | | 630 | 0.00 | 7.00 | 4-Doying-Donoghue vs 3-Booth-Powell |
Board 14 East Deals None Vul |
♠ | J 10 7 6 | ♥ | K Q 8 5 4 | ♦ | 8 4 | ♣ | K 4 |
|
♠ | K 9 2 | ♥ | 10 7 | ♦ | K 7 6 5 3 2 | ♣ | 7 3 |
| |
|
|
| ♠ | A Q 3 | ♥ | A J 9 | ♦ | Q 10 9 | ♣ | Q 9 5 2 |
|
|
|
♠ | 8 5 4 | ♥ | 6 3 2 | ♦ | A J | ♣ | A J 10 8 6 |
|
EW 2N; EW 2♦; NS 1♠; NS 1♥; EW 1♣; Par −120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −2 | 100 | | 7.00 | 0.00 | 8-Kushner-Strauss vs 2-Andre-Wilkes |
3 NT | E | −1 | 50 | | 5.50 | 1.50 | 1-Michael-Frederick vs 6-Mattis-Mattis |
3 NT | E | −1 | 50 | | 5.50 | 1.50 | 9-Bockmann-Lyons vs 4-Battle-Herzog |
3 ♥ | N | −2 | | 100 | 4.00 | 3.00 | 4-Doying-Donoghue vs 3-Booth-Powell |
3 ♦ | W | 3 | | 110 | 3.00 | 4.00 | 2-Frankel-Brown vs 8-Yang-Lu |
1 NT | E | 2 | | 120 | 2.00 | 5.00 | 5-Levy-Yates vs 5-Brigham-Bowman |
3 ♦ | W | 4 | | 130 | 1.00 | 6.00 | 7-Coleman-Drew vs 9-Van Rensselaer-Wanat |
3 ♥× | N | −2 | | 300 | 0.00 | 7.00 | 3-Black-Glynne vs 1-Ishikawa-Cummings |
Board 15 South Deals N-S Vul |
♠ | Q 3 | ♥ | 8 6 4 | ♦ | A 10 9 8 | ♣ | A J 9 8 |
|
♠ | A K 8 | ♥ | A K J 5 2 | ♦ | K Q J 6 4 | ♣ | — |
| |
|
|
| ♠ | J 9 7 | ♥ | Q 10 7 | ♦ | 5 3 2 | ♣ | K 10 7 4 |
|
|
|
♠ | 10 6 5 4 2 | ♥ | 9 3 | ♦ | 7 | ♣ | Q 6 5 3 2 |
|
EW 5♥; EW 3N; EW 5♦; W 2♠; E 1♠; NS 1♣; Par −450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♥ | W | −1 | 50 | | 6.50 | 0.50 | 3-Black-Glynne vs 1-Ishikawa-Cummings |
4 ♥ | W | −1 | 50 | | 6.50 | 0.50 | 7-Coleman-Drew vs 9-Van Rensselaer-Wanat |
3 ♥ | W | 5 | | 200 | 5.00 | 2.00 | 9-Bockmann-Lyons vs 4-Battle-Herzog |
4 ♥ | W | 5 | | 450 | 3.50 | 3.50 | 5-Levy-Yates vs 5-Brigham-Bowman |
4 ♥ | W | 5 | | 450 | 3.50 | 3.50 | 8-Kushner-Strauss vs 2-Andre-Wilkes |
4 ♥ | W | 6 | | 480 | 1.50 | 5.50 | 1-Michael-Frederick vs 6-Mattis-Mattis |
4 ♥ | W | 6 | | 480 | 1.50 | 5.50 | 2-Frankel-Brown vs 8-Yang-Lu |
6 ♥ | W | 6 | | 980 | 0.00 | 7.00 | 4-Doying-Donoghue vs 3-Booth-Powell |
Board 16 West Deals E-W Vul |
♠ | 8 2 | ♥ | J 4 2 | ♦ | K 8 6 5 4 | ♣ | A J 4 |
|
♠ | A Q 9 | ♥ | A Q 9 8 6 3 | ♦ | 9 3 | ♣ | K 5 |
| |
|
|
| ♠ | K 6 5 4 | ♥ | K 10 | ♦ | Q J 10 | ♣ | 10 8 3 2 |
|
|
|
♠ | J 10 7 3 | ♥ | 7 5 | ♦ | A 7 2 | ♣ | Q 9 7 6 |
|
EW 3♥; EW 1N; NS 2♦; EW 1♠; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | W | −1 | 100 | | 6.50 | 0.50 | 5-Levy-Yates vs 4-Battle-Herzog |
4 ♥ | W | −1 | 100 | | 6.50 | 0.50 | 6-Tsou-Bao vs 6-Mattis-Mattis |
2 ♠ | E | 2 | | 110 | 5.00 | 2.00 | 9-Bockmann-Lyons vs 3-Booth-Powell |
2 ♥ | W | 4 | | 170 | 4.00 | 3.00 | 4-Doying-Donoghue vs 2-Andre-Wilkes |
4 ♥ | W | 4 | | 620 | 1.50 | 5.50 | 1-Michael-Frederick vs 5-Brigham-Bowman |
4 ♥ | W | 4 | | 620 | 1.50 | 5.50 | 2-Frankel-Brown vs 7-Chase-Vinyard |
4 ♥ | W | 4 | | 620 | 1.50 | 5.50 | 3-Black-Glynne vs 9-Van Rensselaer-Wanat |
4 ♠ | W | 4 | | 620 | 1.50 | 5.50 | 8-Kushner-Strauss vs 1-Ishikawa-Cummings |
Board 17 North Deals None Vul |
♠ | K 7 6 | ♥ | J 9 6 2 | ♦ | 10 8 | ♣ | A 9 8 4 |
|
♠ | A Q 10 5 4 | ♥ | A K 4 | ♦ | K 5 | ♣ | 10 7 3 |
| |
|
|
| ♠ | 9 3 2 | ♥ | 10 8 5 3 | ♦ | A J 6 4 | ♣ | 6 5 |
|
|
|
♠ | J 8 | ♥ | Q 7 | ♦ | Q 9 7 3 2 | ♣ | K Q J 2 |
|
EW 3♠; EW 2N; EW 2♥; NS 2♣; NS 1♦; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | W | −1 | 50 | | 6.00 | 1.00 | 2-Frankel-Brown vs 7-Chase-Vinyard |
3 ♠ | W | −1 | 50 | | 6.00 | 1.00 | 4-Doying-Donoghue vs 2-Andre-Wilkes |
4 ♠ | W | −1 | 50 | | 6.00 | 1.00 | 8-Kushner-Strauss vs 1-Ishikawa-Cummings |
1 NT | N | −2 | | 100 | 4.00 | 3.00 | 1-Michael-Frederick vs 5-Brigham-Bowman |
2 ♠ | W | 2 | | 110 | 2.50 | 4.50 | 3-Black-Glynne vs 9-Van Rensselaer-Wanat |
2 ♠ | W | 2 | | 110 | 2.50 | 4.50 | 5-Levy-Yates vs 4-Battle-Herzog |
